Travel Information for Guided Canoe Packages
Guided canoe packages include pick up at the Timmins or Chapleau Airports, Foleyet, Chapleau or Cochrane Train Stations for the following flights and trains.
All flights on Air Ontario Ltd, Toronto
(YYZ) to Timmins (YTS) Return
Approximate flight time 1 hour 45 min
For information and booking, visit Air Canada on line www.aircanada.ca
* indicates Via Rail connection from
Toronto to Foleyet or Sudbury to Chapleau.
**indicates Ontario Northland Rail connection from Cochrane to
Toronto
Approximate train time from Toronto 12 hours
For information and booking visit Via Rail online www.vialrail.ca
| Guided Package | Travel
Dates Depart / Return |
Depart YYZ Air Canada Flight # | Depart YTS Air Canada Flight # |
| Spanish River Splash* | June 23 / June 29 | N/A | N/A |
| Upper Missinaibi * | July 7 / July 15 | AC 1329 | AC 1334 |
| Thunderhouse Falls** | July 15 / July 21 | AC 1331 | AC 1332 |
| Paddle to Northern Sky** | July 20 / July 28 | AC 1331 | AC 1324 |
| Kesagami River** | July 21 / Aug 1 (plan alternate day in case of delay) | AC1329 | AC 1324 |
| Pictographs and Pioneers * | July 28 / Aug 3 | AC 1329 | AC 1330 |
| Upper Missinaibi * | Aug 4 / Aug 12 | AC 1329 | AC 1334 |
| Thunderhouse Falls** | Aug 12 / Aug 18 | AC 1331 | AC 1332 |
| Family Canoe Adventure* | Aug 12 / Aug 18 | AC 1321 | AC 1332 |
| Groundhog Weekend | Aug 24 / Aug 27 | AC 1323 | AC 1482 |
| Sutton River | Sept 3 / Sept 13 | AC 1327 | AC 1324 |
Missinaibi Headwaters can assume no responsibility for inaccuracies found on this page. Please verify current flight and train times. Times subject to change.