| Missinaibi River - Mattice to Moosonee | ||||||
| General Information | ||||||
| Distance | 297 km | |||||
| Duration | 13 days | |||||
| Loop Trip | no | |||||
| Portage Information | ||||||
| No. of Portages | 7 | |||||
| Total Portage Distance | 6130 m | |||||
| Average Portage Length | 876m | |||||
| Longest Portage | 2350m | |||||
| Ratings | ||||||
| River Travel | advanced | |||||
| Lake Travel | n/a | |||||
| Portaging | difficult | |||||
| Remoteness | advanced | |||||
| Maps | ||||||
| Federal Topo Maps (1:50,000) | 42 G/11, 42 G/14,42 J/3, 42 J/2, 42 J/7, 42 J/8, 42 J/9, 42 I/12, 42 I/11, 42 I/14, 42 P/3, 42 P/2 | |||||
| Provincial Series (1:100,000) | ||||||
| Other Maps | Provincial Park route description | |||||
| Route Description | ||||||
| Start at town of Mattice P 180 m centre of island around Rock Island Rapids P 580 m R around Black Feather Rapids P 100 m R around Beam Rapids P 400 m L around Kettle Falls Rapids (CBR) Rapids (CBR) Rapids (CBR) after Alice Island P 1645 m L around Thunderhouse Falls (extreme danger - stay left and don't miss portage) P 875 m R around Stone Rapids P 2350 m R around Hell's Gate Canyon Long Rapids (CBR / line / wade) Four Mile Rapids (CBR / Line / wade) Past Moose River Crossing (intermediate route access by train) North on Missinaibi River Misc rapids / swifts / fast water (all runnable - some lining / wading) Finish at town of Moosonee |
||||||
| Comments | ||||||
| For more
details: "Canoeing Ontario's Rivers" by Ron Reid and Janet Grand "Up the Creek - A Paddler's Guide to Ontario" by Kevin Callan "Missinaibi - Journey to the Northern Sky" by Hap Wilson |
||||||
| Back to Canoe Routes | ||||||